| Donor Name | Donation |
| Day 1 Challenge | $1,800 |
| Jennifer Sandoval | $10 |
| First Donation Challenge | $500 |
| Joanne “Keep On Travellin” Service | $10 |
| Second Donation Challenge | $350 |
| Lara Roper | $25 |
| Third Donation Challenge | $250 |
| Simon Bright | $100 |
| Day 2 Challenge | $1,800 |
| Eco Challenge Checklist | $1,000 |
| Lara Roper | $10 |
| Day 3 Challenge | $1,800 |
| Allotta Productions, Inc. | $500 |
| Day 4 Challenge | $1,800 |
| $5 Friday First Donation | $1,100 |
| Chris Carlsten | $10 |
| Ella Sandoval-Carlsten | $25 |
| Jennifer Sandoval | $10 |
| Jeff Sandoval | $10 |
| Day 5 Challenge | $1,800 |
| Jason Cox | $50 |
| Nic Calla Film Logic Canada | $1,000 |
| Day 6 Challenge | $1,800 |
| Bonus Challenge | $250 |
| Sunbelt Rentals | $500 |
| Michele Laliberte | $50 |
| Shamu Naidu | $100 |
| Michelle Connolly | $25 |
| Lynne Bespflug | $10 |
| Kevin Boshart | $25 |
| 588256 BC Ltd. | $250 |
| Connor Massey | $25 |
| Joanne Service | $50 |
| Karolina Kanios | $10 |
| Tara Hinecker | $25 |
| Valeria Maichen | $10 |
| Zach Marchand | $25 |
| Telsyn Doucette | $25 |
| Lara Roper | $50 |
| Telsyn Doucette | $10 |
| Rebecca Zhang | $25 |
| Set Visit | $1,000 |
| Cecil O’Connor | $500 |
| Brooke Noy | $25 |
| Reagan Sutherland | $25 |
| 1365925 BC Ltd. | $25 |
| LivinLocal Furnished Accomodations | $500 |
| Kourtney Vucko | $25 |
| Sei Campbell | $25 |
| LeeAnn Stonebreaker | $250 |
| MBS Equipment Company Canada | $1,500 |
| Brayden Gonneau | $25 |
| Brooke Noy | $25 |
| Heidi Kindberg | $10 |
| Reagan Sutherland | $25 |
| Jessie Plotkin | $10 |
| Reagan Sutherland | $50 |
| Hon Lui | $25 |
| Lynne Bespflug | $150 |
| Riley Hodgson | $10 |
| Nathan McTague | $50 |
| Eunice Yeung | $25 |
| Robyn Ledoux | $250 |
| Krystal Kreye | $25 |
| Day 7 Challenge | $2,160 |
This donor list is updated daily at 10am & 5pm PST.